Statistik Haar Disciples


Batting Pitching Fielding

Spieler Team G GS CG BF IP AB R ER H HR K BB HP WP BK W L S ERA OAVG
Aurnhammer, Bruno HDI 1 0 0 5 1.33 5 0 0 1 0 0 0 0 0 0 1 0 0 0.00 .200
Giesschen, Ted HDI 1 1 0 30 5.70 28 8 6 12 0 9 2 0 1 0 0 1 0 9.47 .429
Goto, Y HDI 2 2 0 17 2.00 10 7 1 2 0 3 7 0 0 0 0 1 0 4.50 .200
Matsuda, T HDI 1 0 0 3 0.70 3 1 1 1 1 1 0 0 0 0 1 0 0 12.86 .333
Simbeck, Vincent HDI 2 0 0 14 1.33 8 3 2 3 0 1 6 0 0 0 0 0 0 13.53 .375
Tanaka, Koji HDI 1 1 0 12 2.33 9 4 3 1 0 5 3 0 1 0 0 0 0 11.59 .111
Terada, Yuki HDI 1 0 0 5 1.00 3 0 0 0 0 2 2 0 0 0 0 0 0 0.00 .000
Trisl, Kevin HDI 1 1 0 12 1.30 9 7 2 3 0 1 3 0 1 0 0 0 0 13.85 .333
Vitti, Maximilian HDI 3 0 0 19 3.30 14 10 2 1 0 6 5 0 1 0 1 0 0 5.45 .071
TEAM, SUMME HDI 3 5 0 117 18.99 89 40 17 24 1 28 28 0 4 0 3 2 0 6.27 .270

Druckansicht

zurück